| Tahun | Cruise Name | Cruise Begin | Cruise End | Research Vessel | Locacation Area |
| 2007 | JUVO 2007 | 2007-11-02 | 2007-11-19 | Baruna Jaya III | Indian Ocean South of Java |
| SITE 2007 | 2007-12-01 | 2007-12-05 | Baruna Jaya IV | Sunda Strait and Karimata Strait | |
| 2008 | SITE Leg 1 - 2008 | 2008-02-11 | 2008-02-17 | Baruna Jaya I | Sunda Strait and Karimata Strait |
| SITE Leg 2 - 2008 | 2008-05-06 | 2008-05-13 | Baruna Jaya IV | Sunda Strait and Karimata Strait | |
| SITE Leg 3 - 2008 | 2008-10-29 | 2008-11-03 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| SITE Leg 4 - 2008 | 2008-11-04 | 2008-11-08 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| JUVO Leg 1 - 2008 | 2008-04-09 | 2008-04-14 | Baruna Jaya I | Indian Ocean South of Java | |
| JUVO Leg 2 - 2008 | 2008-12-24 | 2008-12-29 | Baruna Jaya VIII | Indian Ocean South of Java | |
| 2009 | SITE Leg 1 - 2009 | 2009-08-10 | 2009-08-21 | Geomarine III | Sunda Strait and Karimata Strait |
| SITE Leg 2 - 2009 | 2009-10-14 | 2009-10-19 | Geomarine III | Sunda Strait | |
| JUVO 2009 | 2009-09-06 | 2009-09-11 | Geomarine III | Indian Ocean South of Java | |
| 2010 | JUVO Leg 1 - 2010 | 2010-02-21 | 2010-03-06 | Baruna Jaya III | Indian Ocean South of Java |
| JUVO Leg 2 - 2010 | 2010-05-18 | 2010-06-02 | Baruna Jaya III | Indian Ocean South of Java | |
| SITE Leg 1 - 2010 | 2010-01-26 | 2010-01-28 | Camar Laut | Sunda Strait and Karimata Strait | |
| SITE Leg 2 - 2010 | 2010-11-05 | 2010-11-18 | Madidihang 03 | Sunda Strait and Karimata Strait | |
| 2011 | JUVO 2011 | 2011-02-21 | 2011-03-06 | Baruna Jaya III | Indian Ocean South of Java |
| MOMSEI 2011 | 2011-04-20 | 2011-05-12 | Madidihang 03 | Indian Ocean West of Sumatera | |
| SITE - 2011 | 2011-09-19 | 2011-10-04 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| 2012 | JUVO 2012 | 2012-02-23 | 2012-03-07 | Baruna Jaya III | Indian Ocean South of Java |
| MOMSEI 2012 | 2012-04-26 | 2012-05-14 | Baruna Jaya VIII | Indian Ocean South of Java | |
| SITE Leg 1 - 2012 | 2012-06-12 | 2012-06-25 | Baruna Jaya III | Sunda Strait and Karimata Strait | |
| SITE Leg 2 - 2012 | 2012-11-20 | 2012-11-29 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| 2013 | JUVO Leg 1 - 2013 | 2013-02-20 | 2013-02-26 | Baruna Jaya III | Indian Ocean South of Java |
| JUVO Leg 2 - 2013 | 2013-04-05 | 2013-04-16 | Baruna Jaya I | Indian Ocean South of Java | |
| JUVO Leg 3 - 2013 | 2013-11-28 | 2013-12-09 | Baruna Jaya I | Indian Ocean South of Java | |
| SITE Leg 1 - 2013 | 2013-06-28 | 2013-07-07 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| SITE Leg 2 - 2013 | 2013-11-15 | 2013-11-24 | Baruna Jaya IV | Lombok Strait | |
| MOMSEI 2013 | 2013-09-22 | 2013-10-01 | Baruna Jaya VIII | Indian Ocean South of Java | |
| 2014 | JUVO 2014 | 2014-04-11 | 2014-04-20 | Baruna Jaya I | Indian Ocean South of Java |
| SITE Leg 1 - 2014 | 2014-04-24 | 2014-04-30 | Baruna Jaya IV | Karimata Strait | |
| SITE Leg 2 - 2014 | 2014-09-10 | 2014-09-21 | Baruna Jaya VIII | Lombok Strait | |
| SITE Leg 3 - 2014 | 2014-12-19 | 2014-12-26 | Baruna Jaya VIII | Karimata Strait | |
| BENTHIC Phase I - 2014 | 2014-12-10 | 2014-12-29 | Geomarine III | Indian Ocean Western of Sumatera | |
| 2015 | JUVO 2015 | 2015-03-28 | 2015-04-06 | Baruna Jaya VIII | Indian Ocean South of Java |
| SITE 2015 | 2015-06-08 | 2015-06-17 | Baruna Jaya VIII | Sunda Strait and Karimata Strait | |
| TIMIT 2015 | 2015-10-01 | 2015-10-18 | Baruna Jaya VIII | Makassar Strait and Lombok Strait | |
| 2016 | SITE - JUVO 2016 | 2016-05-17 | 2016-05-28 | Baruna Jaya VIII | Karimata Strait, Sunda Strait and Indian Ocean South of Java |
| TIMIT 2016 | 2016-09-21 | 2016-10-02 | Baruna Jaya VIII | Makassar Strait and Lombok Strait | |
| 2017 | |||||
| 2018 | TRIUMPH 2018 | 2018-10-02 | 2018-10-14 | Madidihang 03 | Indian Ocean South of Java |
| 2019 | TRIUMPH Leg 1 - 2019 | 2019-11-18 | Baruna Jaya VIII | Indian Ocean South of Java | |
| TRIUMPH Leg 2 - 2019 | 2019-12-24 | Baruna Jaya VIII | Makassar Strait, Lombok Strait and Alas Strait | ||
| 2020 | |||||
| 2021 | EIT Leg 1 - 2021 | 2021-01-07 | 2021-01-27 | Baruna Jaya VIII | Java Sea, Lombok Strait, Indian Ocean, Ombai Strait, Timor Passage, Banda Sea, Buru Strait, Lifamatola Strait, Ceram Sea |
| EIT Leg 2 - 2021 | 2021-01-29 | 2021-02-16 | Baruna Jaya VIII | Lifamatola Strait, Halmahera Sea, Talaud Sea, Maluku Sea | |
| EIT Leg 3 - 2021 | 2021-02-19 | 2021-03-09 | Baruna Jaya VIII | Sulawesi Sea, Makassar Strit, Alas Strait, Badung Strait, Bali Strait | |
| EIT Leg 4 - 2021 | 2021-03-11 | 2021-04-01 | Baruna Jaya VIII | Lombok Strait | |
| 2022 | TRIUMPH 2022 | 2022-06-30 | 2022-07-24 | Baruna Jaya VIII | Bali Strait and Indian Ocean South of Java |
Bailong Buoy
Cruise JUVO Leg 2 - 2010
Cruise MOMSEI 2011
Cruise SITE Leg 2 - 2012
Cruise MOMSEI 2013
Cruise SITE Leg 1 - 2013
Cruise SITE Leg 2 - 2013
Cruise JUVO Leg 1 - 2013
Cruise JUVO Leg 3 - 2013
Cruise JUVO 2014 Indonesia Team
Cruise SITE Leg 1 - 2014
Cruise SITE Leg 2 - 2013
Cruise SITE Leg 3 - 2014
Cruise JUVO 2014 China Team
Cruise JUVO 2015
Cruise JUVO 2015 China Team
Cruise SITE 2015
Cruise TIMIT 2016
Cruise SITE Leg 2 - 2014
Cruise SITE Leg 2 - 2014
Cruise TRIUMPH 2018
Cruise TRIUMPH 2019
Cruise TRIUMPH Leg 1 - 2019
Cruise TRIUMPH Leg 2 - 2019
Cruise TRIUMPH 2021
Cruise TRIUMPH 2022
CTP Profiling
TRBM Deployment