| General Information | |||
| Cruise Name | : | SITE 2007 | |
| Project Name | : | South China Sea-Indonesian Seas Transport/Exchange and Impacts to Seasonal Fish Migration | |
| Institution | : | 1. | Agency for Marine and Fisheries Research - Ministry of Marine Affair and Fisheries (AMFR-MMAF) - Republic of Indonesia |
| 2. | First Institute Oceanography (FIO), SOA, People Republic of China | ||
| 3. | Lamont-Doherty Earth Observatory (LDEO) - Columbia University, United State of America | ||
| Cruise Begin | : | 2007-12-01 | |
| Cruise End | : | 2007-12-05 | |
| Vessel Name | : | Baruna Jaya IV | |
| Port of Departure | : | Cilegon, Banten | |
| Port of Return | : | Cilegon, Banten | |
| Research Area | : | Karimata Strait | |
| Chief Party | : | Agus Supangat | |
| Chief Scientist | : | R. Dwi Susanto | |
| Co Chief | : | Fan Bin | |
| Cruise Objective |
|
| 1. | To deploy three TRBM ADCPs in the Karimata Strait |
| 2. | To collect property and velocity profiles in the Karimata Strait via onboard ADCP and CTD |
| 3. | To collect fish abundance data via onboard echosounder |
| 4. | To measure cross section bathymetry of the Karimata Strait. |

CTD dan TRBM Station SITE 2007